Site Data
Falkirk Hope St
Latest Data: Updated 09/10/2024 19:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 1 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 3 µg/m3 (FIDAS) | 24 Hour mean |
SO2 | 1 | LOW | 1 µg/m3 | 15 Minute mean |
NO2 | 1 | LOW | 7 µg/m3 | hourly mean |
PM1 | No Data | 1 µg/m3 (FIDAS) | 24 Hour mean | |
NO | No Data | 1 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
SO2 | Sulphur dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Falkirk Hope St
Site Name | Falkirk Hope St |
---|---|
Site Type | Roadside |
Easting, Northing | 288688.39, 680219.33 |
Latitude, Longitude | 56.001956, -3.786485 |
OS Grid Ref | |
Address | |
Site Comments | The nearest road is 5m from the site. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Wind Direction | 01/07/2007 | 12/08/2014 |
Nitric oxide | 01/07/2007 | |
Modelled Wind Direction | 01/08/2010 | |
Sulphur dioxide | 01/07/2007 | |
Wind Speed | 01/07/2007 | 02/12/2009 |
Nitrogen dioxide | 01/07/2007 | |
PM1 particulate matter (Hourly measured) | 15/12/2020 | |
Nitrogen oxides as nitrogen dioxide | 01/07/2007 | |
Modelled Temperature | 01/08/2010 | |
PM10 particulate matter (Hourly measured) | 01/07/2007 | |
Ambient Temperature | 01/07/2007 | 30/09/2011 |
Modelled Wind Speed | 01/08/2010 | |
PM2.5 particulate matter (Hourly measured) | 15/12/2020 |
The photographs show the site itself, and views looking North, East, South and West.