Site Data
Falkirk Haggs
Latest Data: Updated 05/12/2024 10:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 5 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 13 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 26 µg/m3 | hourly mean |
PM1 | No Data | 3 µg/m3 (FIDAS) | 24 Hour mean | |
NO | No Data | 18 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Falkirk Haggs
Site Name | Falkirk Haggs |
---|---|
Site Type | Roadside |
Easting, Northing | 278977, 679271 |
Latitude, Longitude | 55.991087, -3.941685 |
OS Grid Ref | |
Address | |
Site Comments | The nearest road is 5m from the site. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Nitrogen oxides as nitrogen dioxide | 01/01/2009 | |
PM1 particulate matter (Hourly measured) | 23/07/2020 | |
Nitrogen dioxide | 01/01/2009 | |
Modelled Temperature | 01/08/2010 | |
PM10 particulate matter (Hourly measured) | 01/01/2013 | |
Modelled Wind Speed | 01/08/2010 | |
PM2.5 particulate matter (Hourly measured) | 23/07/2020 | |
Modelled Wind Direction | 01/08/2010 | |
Nitric oxide | 01/01/2009 |
The photographs show the site itself, and views looking North, East, South and West.