Site Data
Falkirk West Bridge Street
Latest Data: Updated 26/10/2025 21:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| PM2.5 | 1 | LOW | 3 µg/m3 (Ref.eq) | 24 Hour mean |
| PM10 | 1 | LOW | 5 µg/m3 (FIDAS) | 24 Hour mean |
| NO2 | 1 | LOW | 12 µg/m3 | hourly mean |
| PM1 | No Data | 2 µg/m3 (FIDAS) | 24 Hour mean | |
| NO | No Data | 8 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| NO | Nitric oxide |
| NO2 | Nitrogen dioxide |
| PM10 | PM10 particulate matter (Hourly measured) |
| PM2.5 | PM2.5 particulate matter (Hourly measured) |
| PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Falkirk West Bridge Street
| Site Name | Falkirk West Bridge Street |
|---|---|
| Site Type | Roadside |
| Easting, Northing | 288457, 680064 |
| Latitude, Longitude | 56.000507, -3.790128 |
| OS Grid Ref | |
| Address | |
| Site Comments | Located on West Bridge St in Falkirk Town Centre. The street itself is 3-lanes wide and one way leading into Town. It is on a slight incline. The nearest road is 1m from the site. |
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| Modelled Wind Speed | 01/08/2010 | |
| Nitric oxide | 07/11/2007 | |
| Nitrogen oxides as nitrogen dioxide | 07/11/2007 | |
| Modelled Wind Direction | 01/08/2010 | |
| Nitrogen dioxide | 07/11/2007 | |
| Ambient Temperature | 27/01/2010 | 09/11/2016 |
| PM1 particulate matter (Hourly measured) | 09/11/2016 | |
| PM10 particulate matter (Hourly measured) | 16/09/2009 | |
| Modelled Temperature | 01/08/2010 | |
| PM2.5 particulate matter (Hourly measured) | 09/11/2016 | |
The photographs show the site itself, and views looking North, East, South and West.
