Site Data
Falkirk Grangemouth Zetland Park
Latest Data: Updated 05/12/2024 08:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 5 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 9 µg/m3 (FIDAS) | 24 Hour mean |
SO2 | 1 | LOW | 1 µg/m3 | 15 Minute mean |
PM1 | No Data | 3 µg/m3 (FIDAS) | 24 Hour mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
SO2 | Sulphur dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Falkirk Grangemouth Zetland Park
Site Name | Falkirk Grangemouth Zetland Park |
---|---|
Site Type | Urban industrial |
Easting, Northing | 292969, 681106 |
Latitude, Longitude | 56.010894, -3.718233 |
OS Grid Ref | |
Address | |
Site Comments | The site is located within the Scottish Water facility in Grangemouth Zetland Park. The information will be used to support the Grangemouth sulphur dioxide work and consideration of any AQMA changes. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
PM2.5 particulate matter (Hourly measured) | 15/12/2020 | |
Modelled Wind Direction | 06/05/2015 | |
Sulphur dioxide | 06/05/2015 | |
PM1 particulate matter (Hourly measured) | 15/12/2020 | |
Modelled Temperature | 06/05/2015 | |
PM10 particulate matter (Hourly measured) | 15/12/2020 | |
Modelled Wind Speed | 06/05/2015 |
The photographs show the site itself, and views looking North, East, South and West.