Site Data
Falkirk Grangemouth MC
Latest Data: Updated 05/12/2024 08:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 5 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 9 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 11 µg/m3 | hourly mean |
SO2 | 1 | LOW | 2 µg/m3 | 15 Minute mean |
PM1 | No Data | 3 µg/m3 (FIDAS) | 24 Hour mean | |
NO | No Data | 1 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
SO2 | Sulphur dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Falkirk Grangemouth MC
Site Name | Falkirk Grangemouth MC |
---|---|
Site Type | Urban background |
Easting, Northing | 292818.05, 682006.92 |
Latitude, Longitude | 56.018951, -3.721013 |
OS Grid Ref | |
Address | |
Site Comments | The nearest road is 40m from the site. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Wind Direction | 01/08/2010 | |
Nitrogen dioxide | 01/07/2007 | |
Nitrogen oxides as nitrogen dioxide | 01/07/2007 | |
PM1 particulate matter (Hourly measured) | 07/05/2020 | |
PM10 particulate matter (Hourly measured) | 01/07/2007 | |
Modelled Temperature | 01/08/2010 | |
PM2.5 particulate matter (Hourly measured) | 07/05/2020 | |
Modelled Wind Speed | 01/08/2010 | |
Nitric oxide | 01/07/2007 | |
Sulphur dioxide | 01/07/2007 |
The photographs show the site itself, and views looking North, East, South and West.