Site Data
Fort William
Latest Data: Updated 31/10/2025 05:00 GMT
| Pollutant | Index | Band | Concentration | Period | 
|---|---|---|---|---|
| O3 | 2 | LOW | 64 µg/m3 | 8 Hour mean | 
| NO2 | 1 | LOW | 1 µg/m3 | hourly mean | 
| NO | No Data | 0 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name | 
|---|---|
| O3 | Ozone | 
| NO | Nitric oxide | 
| NO2 | Nitrogen dioxide | 
Statistics for Fort William
| Site Name | Fort William | 
|---|---|
| Site Type | Suburban | 
| Easting, Northing | 210849.73, 774418.72 | 
| Latitude, Longitude | 56.822660, -5.101102 | 
| OS Grid Ref | |
| Address | |
| Site Comments | The nearest road is an access road to the sports facilities and hospital and is located approximately 50 metres to the south of the station. | 
| Monitoring Network: Scottish executive Partisol network | ||
|---|---|---|
| Parameter | Date Started | Date Ended | 
| Modelled Wind Speed | 01/08/2010 | |
| Ozone | 22/06/2006 | |
| Modelled Wind Direction | 01/08/2010 | |
| Nitrogen oxides as nitrogen dioxide | 22/06/2006 | |
| Nitric oxide | 22/06/2006 | |
| Modelled Temperature | 01/08/2010 | |
| Nitrogen dioxide | 22/06/2006 | |
| Daily measured PM10 (uncorrected) | 27/03/2007 | 01/04/2008 | 
| Daily measured PM2.5 (uncorrected) | 27/03/2007 | 01/04/2008 | 
| PM10 particulate matter (Daily measured) | 27/03/2007 | 01/04/2008 | 
| PM2.5 particulate matter (Daily measured) | 27/03/2007 | 01/04/2008 | 
The photographs show the site itself, and views looking North, East, South and West.

 
               
             
               
               
               
              