Site Data
Glasgow Great Western Road
Latest Data: Updated 31/10/2025 05:00 GMT
| Pollutant | Index | Band | Concentration | Period | 
|---|---|---|---|---|
| NO2 | 1 | LOW | 11 µg/m3 | hourly mean | 
| NO | No Data | 3 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name | 
|---|---|
| NO | Nitric oxide | 
| NO2 | Nitrogen dioxide | 
Statistics for Glasgow Great Western Road
| Site Name | Glasgow Great Western Road | 
|---|---|
| Site Type | Roadside | 
| Easting, Northing | 258007.00, 666651.00 | 
| Latitude, Longitude | 55.872038, -4.270936 | 
| OS Grid Ref | |
| Address | |
| Site Comments | 
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended | 
| Modelled Wind Speed | 05/06/2014 | |
| Nitrogen dioxide | 05/06/2014 | |
| Modelled Wind Direction | 05/06/2014 | |
| Nitrogen oxides as nitrogen dioxide | 05/06/2014 | |
| Modelled Temperature | 05/06/2014 | |
| Nitric oxide | 05/06/2014 | |
The photographs show the site itself, and views looking North, East, South and West.

 
               
             
               
               
               
              