Site Data
Glasgow High Street
Latest Data: Updated 08/09/2024 02:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 2 | LOW | 15 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 2 | LOW | 20 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 22 µg/m3 | hourly mean |
NO | No Data | 0 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
Statistics for Glasgow High Street
Site Name | Glasgow High Street |
---|---|
Site Type | Roadside |
Easting, Northing | 260014.1, 665348.9 |
Latitude, Longitude | 55.860936, -4.238214 |
OS Grid Ref | |
Address | |
Site Comments | Land adjacent to number 285 High Street, Glasgow |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Volatile PM10 (Hourly measured) | 27/01/2015 | 01/11/2018 |
Modelled Wind Speed | 27/01/2015 | |
PM2.5 particulate matter (Hourly measured) | 27/01/2015 | |
Non-volatile PM2.5 (Hourly measured) | 27/01/2015 | 01/11/2018 |
Nitric oxide | 27/01/2015 | |
Modelled Wind Direction | 27/01/2015 | |
Nitrogen oxides as nitrogen dioxide | 27/01/2015 | |
Volatile PM2.5 (Hourly measured) | 27/01/2015 | 01/11/2018 |
Nitrogen dioxide | 27/01/2015 | |
Non-volatile PM10 (Hourly measured) | 27/01/2015 | 01/11/2018 |
Modelled Temperature | 27/01/2015 | |
PM10 particulate matter (Hourly measured) | 27/01/2015 |
The photographs show the site itself, and views looking North, East, South and West.