Site Data
Glasgow Nithsdale Road
Latest Data: Updated 13/02/2025 15:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM10 | 2 | LOW | 21 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 | 1 | LOW | 9 µg/m3 (Ref.eq) | 24 Hour mean |
NO2 | 1 | LOW | 25 µg/m3 | hourly mean |
PM1 | No Data | 6 µg/m3 (FIDAS) | 24 Hour mean | |
NO | No Data | 9 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Glasgow Nithsdale Road
Site Name | Glasgow Nithsdale Road |
---|---|
Site Type | Roadside |
Easting, Northing | 257886.88, 662669.31 |
Latitude, Longitude | 55.836256, -4.270768 |
OS Grid Ref | |
Address | |
Site Comments | The nearest road is 7.5m from the site. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Non-volatile PM10 (Hourly measured) | 23/03/2007 | 12/02/2018 |
Modelled Wind Direction | 01/08/2010 | |
PM10 particulate matter (Hourly measured) | 23/03/2007 | |
Volatile PM10 (Hourly measured) | 23/03/2007 | 12/02/2018 |
PM1 particulate matter (Hourly measured) | 12/02/2018 | |
PM2.5 particulate matter (Hourly measured) | 12/02/2018 | |
Modelled Temperature | 01/08/2010 | |
Nitric oxide | 12/02/2018 | |
Nitrogen oxides as nitrogen dioxide | 12/02/2018 | |
Modelled Wind Speed | 01/08/2010 | |
Nitrogen dioxide | 12/02/2018 |
The photographs show the site itself, and views looking North, East, South and West.