Site Data
Glasgow Broomhill
Latest Data: Updated 11/10/2024 20:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 3 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 6 µg/m3 (FIDAS) | 24 Hour mean |
PM1 | No Data | 1 µg/m3 (FIDAS) | 24 Hour mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Glasgow Broomhill
Site Name | Glasgow Broomhill |
---|---|
Site Type | Roadside |
Easting, Northing | 255030.58, 667194.37 |
Latitude, Longitude | 55.876030, -4.318754 |
OS Grid Ref | |
Address | |
Site Comments | The nearest road is 0.5m from the site. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Wind Direction | 01/08/2010 | |
Volatile PM10 (Hourly measured) | 23/10/2007 | 19/11/2017 |
PM1 particulate matter (Hourly measured) | 27/11/2018 | |
PM10 particulate matter (Hourly measured) | 23/10/2007 | |
Modelled Temperature | 01/08/2010 | |
PM2.5 particulate matter (Hourly measured) | 27/11/2018 | |
Modelled Wind Speed | 01/08/2010 | |
Non-volatile PM10 (Hourly measured) | 23/10/2007 | 19/11/2017 |
The photographs show the site itself, and views looking North, East, South and West.