Site Data
Glasgow Burgher St.
Latest Data: Updated 05/12/2024 10:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | No Data | 24 Hour mean | ||
PM10 | No Data | 24 Hour mean | ||
NO2 | 1 | LOW | 23 µg/m3 | hourly mean |
PM1 | No Data | 24 Hour mean | ||
NO | No Data | 21 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Glasgow Burgher St.
Site Name | Glasgow Burgher St. |
---|---|
Site Type | Roadside |
Easting, Northing | 262549.48, 664168.91 |
Latitude, Longitude | 55.851071, -4.197140 |
OS Grid Ref | |
Address | |
Site Comments | The nearest road is 4m from the site. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
PM1 particulate matter (Hourly measured) | 03/04/2023 | |
PM2.5 particulate matter (Hourly measured) | 03/04/2023 | |
Modelled Temperature | 28/07/2011 | |
Nitric oxide | 28/07/2011 | |
Nitrogen oxides as nitrogen dioxide | 28/07/2011 | |
Modelled Wind Speed | 28/07/2011 | |
Nitrogen dioxide | 28/07/2011 | |
Non-volatile PM10 (Hourly measured) | 28/07/2011 | 21/07/2020 |
Modelled Wind Direction | 28/07/2011 | |
PM10 particulate matter (Hourly measured) | 28/07/2011 | |
Volatile PM10 (Hourly measured) | 28/07/2011 | 21/07/2020 |
The photographs show the site itself, and views looking North, East, South and West.