Site Data
Glasgow Dumbarton Road
Latest Data: Updated 05/12/2024 09:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | No Data | 24 Hour mean | ||
PM10 | No Data | 24 Hour mean | ||
NO2 | 1 | LOW | 35 µg/m3 | hourly mean |
PM1 | No Data | 24 Hour mean | ||
NO | No Data | 21 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Glasgow Dumbarton Road
Site Name | Glasgow Dumbarton Road |
---|---|
Site Type | Roadside |
Easting, Northing | 255030, 666608 |
Latitude, Longitude | 55.870766, -4.318448 |
OS Grid Ref | |
Address | |
Site Comments | The site is located on Dumbarton Road at Thornwood Park. The nearest road is 1.5m from the site. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
PM2.5 particulate matter (Hourly measured) | 22/12/2017 | |
Modelled Wind Direction | 01/05/2012 | |
Nitric oxide | 01/05/2012 | |
Nitrogen oxides as nitrogen dioxide | 01/05/2012 | |
PM1 particulate matter (Hourly measured) | 22/12/2017 | |
Nitrogen dioxide | 01/05/2012 | |
Modelled Temperature | 01/05/2012 | |
PM10 particulate matter (Hourly measured) | 01/05/2012 | |
Modelled Wind Speed | 01/05/2012 |
The photographs show the site itself, and views looking North, East, South and West.