Site Data
Glasgow City Chambers
Glasgow City Chambers closed on 16/03/2011
You can still view any information available using the Site Information tab, or find data in the Data section.
For more information on this monitoring data please contact this local authority.
Glasgow City Chambers closed on 16/03/2011
You can still view any information available using the Site Information tab, or find data in the Data section.
Statistics for Glasgow City Chambers
| Site Name | Glasgow City Chambers |
|---|---|
| Site Type | Urban background |
| Easting, Northing | 259527.55, 665306.58 |
| Latitude, Longitude | 55.860414, -4.245959 |
| OS Grid Ref | |
| Address | |
| Site Comments |
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| Nitrogen dioxide | 06/01/1987 | 16/03/2011 |
| Nitrogen oxides as nitrogen dioxide | 06/01/1987 | 16/03/2011 |
| Carbon monoxide | 28/07/1989 | 30/09/2007 |
| Nitric oxide | 06/01/1987 | 16/03/2011 |
The photographs show the site itself, and views looking North, East, South and West.
