Site Data
Glasgow Kerbside
Latest Data: Updated 22/01/2025 20:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM10 | 2 | LOW | 18 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 2 | LOW | 89 µg/m3 | hourly mean |
PM2.5 | 1 | LOW | 11 µg/m3 (Ref.eq) | 24 Hour mean |
PM1 | No Data | 10 µg/m3 (FIDAS) | 24 Hour mean | |
NO | No Data | 116 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Glasgow Kerbside
Site Name | Glasgow Kerbside |
---|---|
Site Type | Kerbside |
Easting, Northing | 258698.50, 665169.39 |
Latitude, Longitude | 55.858940, -4.259122 |
OS Grid Ref | |
Address | |
Site Comments | The station is located 0.5m away from the nearest main road (Hope St). |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
o-xylene | 01/08/2002 | 31/12/2010 |
toluene | 01/08/2002 | 31/12/2010 |
ethylbenzene | 01/08/2002 | 31/12/2010 |
1,3-butadiene | 01/08/2002 | 31/12/2010 |
m+p-xylene | 01/08/2002 | 31/12/2010 |
Benzene | 01/08/2002 | 31/12/2010 |
Benzene | 18/08/2010 | |
Modelled Wind Speed | 01/08/2010 | |
PM2.5 particulate matter (Hourly measured) | 28/05/2009 | |
Non-volatile PM2.5 (Hourly measured) | 28/05/2009 | 31/12/2014 |
Nitric oxide | 10/03/1997 | |
Modelled Wind Direction | 01/08/2010 | |
Nitrogen oxides as nitrogen dioxide | 10/03/1997 | |
Volatile PM2.5 (Hourly measured) | 28/05/2009 | 31/12/2014 |
Nitrogen dioxide | 10/03/1997 | |
PM1 particulate matter (Hourly measured) | 15/01/2020 | |
Non-volatile PM10 (Hourly measured) | 28/05/2009 | 31/12/2014 |
Modelled Temperature | 01/08/2010 | |
PM10 particulate matter (Hourly measured) | 10/03/1997 | |
Volatile PM10 (Hourly measured) | 28/05/2009 | 31/12/2014 |
Carbon monoxide | 10/03/1997 | 30/09/2007 |
The photographs show the site itself, and views looking North, East, South and West.