Site Data
Glasgow Byres Road
Latest Data: Updated 05/12/2024 09:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | No Data | 24 Hour mean | ||
PM10 | No Data | 24 Hour mean | ||
NO2 | 1 | LOW | 32 µg/m3 | hourly mean |
PM1 | No Data | 24 Hour mean | ||
NO | No Data | 14 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Glasgow Byres Road
Site Name | Glasgow Byres Road |
---|---|
Site Type | Roadside |
Easting, Northing | 256526.91, 666936.95 |
Latitude, Longitude | 55.874167, -4.294722 |
OS Grid Ref | |
Address | |
Site Comments | The nearest road is 5m from the site. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
PM1 particulate matter (Hourly measured) | 19/12/2017 | |
Wind Direction | 01/01/2005 | 06/11/2012 |
Carbon monoxide | 01/01/2005 | 22/08/2013 |
Modelled Temperature | 01/08/2010 | |
PM2.5 particulate matter (Hourly measured) | 19/12/2017 | |
Wind Speed | 01/01/2005 | 06/11/2012 |
Nitric oxide | 01/01/2005 | |
Modelled Wind Speed | 01/08/2010 | |
Nitrogen oxides as nitrogen dioxide | 01/01/2005 | |
Non-volatile PM10 (Hourly measured) | 24/06/2011 | 19/12/2017 |
Nitrogen dioxide | 01/01/2005 | |
Modelled Wind Direction | 01/08/2010 | |
Ambient Temperature | 01/01/2005 | 13/04/2011 |
Volatile PM10 (Hourly measured) | 24/06/2011 | 19/12/2017 |
PM10 particulate matter (Hourly measured) | 01/01/2005 |
The photographs show the site itself, and views looking North, East, South and West.