Site Data
Glasgow Waulkmillglen Reservoir
Latest Data: Updated 07/09/2024 21:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
O3 | No Data | 8 Hour mean | ||
PM2.5 | No Data | 24 Hour mean | ||
PM10 | No Data | 24 Hour mean | ||
NO2 | No Data | hourly mean | ||
PM1 | No Data | 24 Hour mean | ||
NO | No Data | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
O3 | Ozone |
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Glasgow Waulkmillglen Reservoir
Site Name | Glasgow Waulkmillglen Reservoir |
---|---|
Site Type | Rural |
Easting, Northing | 252455.25, 658157.36 |
Latitude, Longitude | 55.794120, -4.354968 |
OS Grid Ref | |
Address | |
Site Comments | The site is 700m to the North West of the M77. |
Monitoring Network: Scottish Automatic Rural Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Wind Direction | 01/01/2005 | 08/06/2012 |
Nitric oxide | 01/01/2005 | |
Modelled Wind Direction | 01/08/2010 | |
PM2.5 particulate matter (Hourly measured) | 22/12/2017 | |
Wind Speed | 01/01/2005 | 08/06/2012 |
Nitrogen dioxide | 01/01/2005 | |
PM1 particulate matter (Hourly measured) | 22/12/2017 | |
Nitrogen oxides as nitrogen dioxide | 01/01/2005 | |
Modelled Temperature | 01/08/2010 | |
Ozone | 01/01/2005 | |
Ambient Temperature | 01/01/2005 | 08/06/2012 |
Modelled Wind Speed | 01/08/2010 | |
PM10 particulate matter (Hourly measured) | 01/01/2005 |
The photographs show the site itself, and views looking North, East, South and West.