Site Data
Glasgow Townhead
Latest Data: Updated 23/10/2025 18:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| O3 | 2 | LOW | 50 µg/m3 | 8 Hour mean |
| PM2.5 | 1 | LOW | 4 µg/m3 (Ref.eq) | 24 Hour mean |
| PM10 | 1 | LOW | 8 µg/m3 (FIDAS) | 24 Hour mean |
| NO2 | 1 | LOW | 36 µg/m3 | hourly mean |
| NO | No Data | 3 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| O3 | Ozone |
| NO | Nitric oxide |
| NO2 | Nitrogen dioxide |
| PM10 | PM10 particulate matter (Hourly measured) |
| PM2.5 | PM2.5 particulate matter (Hourly measured) |
Statistics for Glasgow Townhead
| Site Name | Glasgow Townhead |
|---|---|
| Site Type | Urban background |
| Easting, Northing | 259692.60, 665899.13 |
| Latitude, Longitude | 55.865782, -4.243631 |
| OS Grid Ref | |
| Address | |
| Site Comments | The nearest road is approximately 122 metres from the station, and is a residential access road (Kennedy St). |
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| Volatile PM10 (Hourly measured) | 07/10/2013 | 02/10/2018 |
| Nitric oxide | 07/10/2013 | |
| Modelled Wind Speed | 07/10/2013 | |
| PM2.5 particulate matter (Hourly measured) | 07/10/2013 | |
| Non-volatile PM2.5 (Hourly measured) | 07/10/2013 | 02/10/2018 |
| Nitrogen dioxide | 07/10/2013 | |
| Modelled Wind Direction | 07/10/2013 | |
| Nitrogen oxides as nitrogen dioxide | 07/10/2013 | |
| Volatile PM2.5 (Hourly measured) | 07/10/2013 | 02/10/2018 |
| Ozone | 07/10/2013 | |
| Non-volatile PM10 (Hourly measured) | 07/10/2013 | 02/10/2018 |
| Modelled Temperature | 07/10/2013 | |
| PM10 particulate matter (Hourly measured) | 07/10/2013 | |
The photographs show the site itself, and views looking North, East, South and West.
