Site Data
Grangemouth Moray
Latest Data: Updated 21/05/2025 04:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 7 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 12 µg/m3 (FIDAS) | 24 Hour mean |
SO2 | 1 | LOW | 2 µg/m3 | 15 Minute mean |
NO2 | 1 | LOW | 5 µg/m3 | hourly mean |
PM1 | No Data | 5 µg/m3 (FIDAS) | 24 Hour mean | |
NO | No Data | 0 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
SO2 | Sulphur dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Grangemouth Moray
Site Name | Grangemouth Moray |
---|---|
Site Type | Urban background |
Easting, Northing | 293436.55, 681344.72 |
Latitude, Longitude | 56.013142, -3.710833 |
OS Grid Ref | |
Address | |
Site Comments | Car park of Moray School about 10m from nearest road and is a minor road (Oxgang Rd). |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Nitrogen oxides as nitrogen dioxide | 01/06/2009 | |
Modelled Wind Speed | 01/08/2010 | |
PM10 particulate matter (Hourly measured) | 01/01/2007 | |
Wind Direction | 01/06/2009 | 18/01/2017 |
Modelled Wind Direction | 01/08/2010 | |
PM2.5 particulate matter (Hourly measured) | 18/10/2024 | |
Wind Speed | 01/06/2009 | |
Nitric oxide | 01/06/2009 | |
PM1 particulate matter (Hourly measured) | 18/10/2024 | |
Sulphur dioxide | 01/01/2007 | |
Modelled Temperature | 01/08/2010 | |
Nitrogen dioxide | 01/06/2009 |
The photographs show the site itself, and views looking North, East, South and West.