Site Data
Grangemouth Moray
Latest Data: Updated 07/12/2023 05:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
NO2 | 1 | LOW | 14 µg/m3 | hourly mean |
SO2 | 1 | LOW | 8 µg/m3 | 15 Minute mean |
NO | No Data | 1 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
SO2 | Sulphur dioxide |
Statistics for Grangemouth Moray
Site Name | Grangemouth Moray |
---|---|
Site Type | Urban background |
Easting, Northing | 293436.55, 681344.72 |
Latitude, Longitude | 56.013142, -3.710833 |
OS Grid Ref | |
Address | |
Site Comments | Car park of Moray School about 10m from nearest road and is a minor road (Oxgang Rd). |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Wind Direction | 01/08/2010 | |
PM10 particulate matter (Hourly measured) | 01/01/2007 | 04/10/2011 |
Wind Speed | 01/06/2009 | |
Sulphur dioxide | 01/01/2007 | |
Modelled Temperature | 01/08/2010 | |
Nitric oxide | 01/06/2009 | |
Nitrogen oxides as nitrogen dioxide | 01/06/2009 | |
Modelled Wind Speed | 01/08/2010 | |
Nitrogen dioxide | 01/06/2009 | |
Wind Direction | 01/06/2009 | 18/01/2017 |
The photographs show the site itself, and views looking North, East, South and West.