Site Data
South Ayrshire Ayr Harbour
Latest Data: Updated 22/01/2025 20:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 5 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 9 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 32 µg/m3 | hourly mean |
PM1 | No Data | 5 µg/m3 (FIDAS) | 24 Hour mean | |
NO | No Data | 6 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for South Ayrshire Ayr Harbour
Site Name | South Ayrshire Ayr Harbour |
---|---|
Site Type | Roadside |
Easting, Northing | 233617.25, 622746.05 |
Latitude, Longitude | 55.470162, -4.633681 |
OS Grid Ref | |
Address | |
Site Comments | The nearest main road is 2m from the site. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Wind Speed | 05/05/2012 | |
PM2.5 particulate matter (Hourly measured) | 27/09/2016 | |
Non-volatile PM2.5 (Hourly measured) | 27/09/2016 | 26/08/2021 |
Nitric oxide | 05/05/2012 | |
Modelled Wind Direction | 05/05/2012 | |
Nitrogen oxides as nitrogen dioxide | 05/05/2012 | |
Volatile PM2.5 (Hourly measured) | 27/09/2016 | 26/08/2021 |
Nitrogen dioxide | 05/05/2012 | |
PM1 particulate matter (Hourly measured) | 27/08/2021 | |
Non-volatile PM10 (Hourly measured) | 05/05/2012 | 27/09/2016 |
Modelled Temperature | 05/05/2012 | |
PM10 particulate matter (Hourly measured) | 05/05/2012 | |
Volatile PM10 (Hourly measured) | 05/05/2012 | 27/09/2016 |
The photographs show the site itself, and views looking North, East, South and West.