Site Data
Inverclyde Greenock A8
Latest Data: Updated 05/12/2024 10:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 6 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 12 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 20 µg/m3 | hourly mean |
NO | No Data | 13 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
Statistics for Inverclyde Greenock A8
Site Name | Inverclyde Greenock A8 |
---|---|
Site Type | Roadside |
Easting, Northing | 229331.5, 675714.7 |
Latitude, Longitude | 55.944079, -4.734421 |
OS Grid Ref | |
Address | |
Site Comments | The monitoring site is located on East Hamilton Street, Greenock (A8). |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
PM2.5 particulate matter (Hourly measured) | 23/03/2016 | |
Modelled Wind Direction | 18/03/2014 | |
Nitric oxide | 18/03/2014 | |
Nitrogen oxides as nitrogen dioxide | 18/03/2014 | |
PM1 particulate matter (Hourly measured) | 23/03/2016 | 05/10/2022 |
Nitrogen dioxide | 18/03/2014 | |
Modelled Temperature | 18/03/2014 | |
PM10 particulate matter (Hourly measured) | 18/03/2014 | |
Modelled Wind Speed | 18/03/2014 |
The photographs show the site itself, and views looking North, East, South and West.