Site Data
Inverness Academy Street
Latest Data: Updated 30/10/2025 20:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| NO2 | 1 | LOW | 38 µg/m3 | hourly mean |
| NO | No Data | 26 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| NO | Nitric oxide |
| NO2 | Nitrogen dioxide |
Statistics for Inverness Academy Street
| Site Name | Inverness Academy Street |
|---|---|
| Site Type | Roadside |
| Easting, Northing | 266649.8, 845446.8 |
| Latitude, Longitude | 57.479593, -4.225650 |
| OS Grid Ref | |
| Address | |
| Site Comments | Site is situated on Queensgate, near the intersection with Academy Street. |
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| Modelled Wind Speed | 24/06/2016 | |
| Nitrogen dioxide | 24/06/2016 | |
| Modelled Wind Direction | 24/06/2016 | |
| Nitrogen oxides as nitrogen dioxide | 24/06/2016 | |
| Modelled Temperature | 24/06/2016 | |
| Nitric oxide | 24/06/2016 | |
The photographs show the site itself, and views looking North, East, South and West.
