Site Data
Inverness Academy Street 1st Floor
Latest Data: Updated 31/10/2025 05:00 GMT
| Pollutant | Index | Band | Concentration | Period | 
|---|---|---|---|---|
| NO2 | 1 | LOW | 3 µg/m3 | hourly mean | 
| NO | No Data | 2 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name | 
|---|---|
| NO | Nitric oxide | 
| NO2 | Nitrogen dioxide | 
Statistics for Inverness Academy Street 1st Floor
| Site Name | Inverness Academy Street 1st Floor | 
|---|---|
| Site Type | Roadside | 
| Easting, Northing | 266653.2, 845439.2 | 
| Latitude, Longitude | 57.479525, -4.225588 | 
| OS Grid Ref | |
| Address | |
| Site Comments | Site is located on Queensgate, near the intersection with Academy Street sampling at 1st floor level. | 
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended | 
| Modelled Wind Speed | 25/09/2019 | |
| Nitrogen dioxide | 25/09/2019 | |
| Modelled Wind Direction | 25/09/2019 | |
| Nitrogen oxides as nitrogen dioxide | 25/09/2019 | |
| Modelled Temperature | 25/09/2019 | |
| Nitric oxide | 25/09/2019 | |
The photographs show the site itself, and views looking North, East, South and West.

 
               
            