Site Data
Inverness
Latest Data: Updated 05/12/2024 10:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 5 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 8 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 35 µg/m3 | hourly mean |
NO | No Data | 32 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
Statistics for Inverness
Site Name | Inverness |
---|---|
Site Type | Roadside |
Easting, Northing | 265708.85, 845668.85 |
Latitude, Longitude | 57.481308, -4.241451 |
OS Grid Ref | |
Address | |
Site Comments | The nearest road is 6m from the site. |
Monitoring Network: Scottish executive Partisol network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Daily measured PM2.5 (uncorrected) | 01/06/2008 | 31/12/2012 |
PM10 particulate matter (Hourly measured) | 01/05/2007 | |
Modelled Wind Direction | 01/08/2010 | |
PM2.5 particulate matter (Daily measured) | 01/06/2008 | 23/07/2018 |
Carbon monoxide | 17/07/2001 | 30/09/2007 |
PM2.5 particulate matter (Hourly measured) | 24/07/2018 | |
Nitric oxide | 17/07/2001 | |
Modelled Temperature | 01/08/2010 | |
Nitrogen oxides as nitrogen dioxide | 17/07/2001 | |
Daily measured PM10 (uncorrected) | 11/07/2001 | 31/12/2012 |
Nitrogen dioxide | 17/07/2001 | |
Modelled Wind Speed | 01/08/2010 | |
PM10 particulate matter (Daily measured) | 11/07/2001 | 23/07/2018 |
Daily measured PM2.5 (uncorrected) | 01/12/2006 | 31/05/2008 |
PM2.5 particulate matter (Daily measured) | 01/12/2006 | 31/05/2008 |
The photographs show the site itself, and views looking North, East, South and West.