Site Data
North Ayrshire Irvine High St
Latest Data: Updated 31/10/2025 05:00 GMT
| Pollutant | Index | Band | Concentration | Period | 
|---|---|---|---|---|
| PM2.5 | 1 | LOW | 3 µg/m3 (Ref.eq) | 24 Hour mean | 
| PM10 | 1 | LOW | 7 µg/m3 (FIDAS) | 24 Hour mean | 
| NO2 | 1 | LOW | 1 µg/m3 | hourly mean | 
| PM1 | No Data | 2 µg/m3 (FIDAS) | 24 Hour mean | |
| NO | No Data | 0 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name | 
|---|---|
| NO | Nitric oxide | 
| NO2 | Nitrogen dioxide | 
| PM10 | PM10 particulate matter (Hourly measured) | 
| PM2.5 | PM2.5 particulate matter (Hourly measured) | 
| PM1 | PM1 particulate matter (Hourly measured) | 
Statistics for North Ayrshire Irvine High St
| Site Name | North Ayrshire Irvine High St | 
|---|---|
| Site Type | Kerbside | 
| Easting, Northing | 232142, 638892 | 
| Latitude, Longitude | 55.614578, -4.666786 | 
| OS Grid Ref | |
| Address | |
| Site Comments | Town centre location adjacent to bus stops. Traffic on road mainly public service vehicles, taxis and heavy goods vehicles. The nearest road is 1m from the site. | 
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended | 
| Nitrogen oxides as nitrogen dioxide | 12/02/2009 | |
| Modelled Wind Speed | 01/08/2010 | |
| Nitrogen dioxide | 12/02/2009 | |
| Wind Direction | 12/02/2009 | 15/08/2012 | 
| Modelled Wind Direction | 01/08/2010 | |
| PM10 particulate matter (Hourly measured) | 12/02/2009 | |
| Wind Speed | 12/02/2009 | 15/08/2012 | 
| PM1 particulate matter (Hourly measured) | 16/04/2015 | |
| PM2.5 particulate matter (Hourly measured) | 16/04/2015 | |
| Modelled Temperature | 01/08/2010 | |
| Nitric oxide | 12/02/2009 | |
The photographs show the site itself, and views looking North, East, South and West.

 
               
             
               
               
               
              