Site Data
Fife Kirkcaldy
Latest Data: Updated 09/10/2024 18:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 2 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 5 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 25 µg/m3 | hourly mean |
PM1 | No Data | 1 µg/m3 (FIDAS) | 24 Hour mean | |
NO | No Data | 21 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Fife Kirkcaldy
Site Name | Fife Kirkcaldy |
---|---|
Site Type | Roadside |
Easting, Northing | 329143.57, 692986.35 |
Latitude, Longitude | 56.124331, -3.141347 |
OS Grid Ref | |
Address | |
Site Comments | The nearest road is 3m from the site. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
PM1 particulate matter (Hourly measured) | 06/04/2016 | |
PM2.5 particulate matter (Hourly measured) | 06/04/2016 | |
Modelled Temperature | 08/02/2011 | |
Nitric oxide | 08/02/2011 | |
Nitrogen oxides as nitrogen dioxide | 08/02/2011 | |
Modelled Wind Speed | 08/02/2011 | |
Nitrogen dioxide | 08/02/2011 | |
Non-volatile PM10 (Hourly measured) | 08/02/2011 | 05/02/2016 |
Modelled Wind Direction | 08/02/2011 | |
PM10 particulate matter (Hourly measured) | 08/02/2011 | |
Volatile PM10 (Hourly measured) | 08/02/2011 | 05/02/2016 |
The photographs show the site itself, and views looking North, East, South and West.