Site Data
E Ayrshire Kilmarnock St Marnock St
Latest Data: Updated 26/10/2025 22:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| PM2.5 | 1 | LOW | 4 µg/m3 (Ref.eq) | 24 Hour mean |
| PM10 | 1 | LOW | 9 µg/m3 (FIDAS) | 24 Hour mean |
| NO2 | 1 | LOW | 12 µg/m3 | hourly mean |
| PM1 | No Data | 2 µg/m3 (FIDAS) | 24 Hour mean | |
| NO | No Data | 3 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| NO | Nitric oxide |
| NO2 | Nitrogen dioxide |
| PM10 | PM10 particulate matter (Hourly measured) |
| PM2.5 | PM2.5 particulate matter (Hourly measured) |
| PM1 | PM1 particulate matter (Hourly measured) |
Statistics for E Ayrshire Kilmarnock St Marnock St
| Site Name | E Ayrshire Kilmarnock St Marnock St |
|---|---|
| Site Type | Roadside |
| Easting, Northing | 242742, 637705 |
| Latitude, Longitude | 55.607469, -4.497986 |
| OS Grid Ref | |
| Address | |
| Site Comments | The site is located in Kilmarnock on a busy through road, the A735. The nearest road is 3m from the site. |
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| Modelled Wind Direction | 17/02/2012 | |
| Nitric oxide | 17/02/2012 | |
| Nitrogen oxides as nitrogen dioxide | 17/02/2012 | |
| PM1 particulate matter (Hourly measured) | 19/08/2016 | |
| Nitrogen dioxide | 17/02/2012 | |
| Modelled Temperature | 17/02/2012 | |
| PM10 particulate matter (Hourly measured) | 17/02/2012 | |
| Modelled Wind Speed | 17/02/2012 | |
| PM2.5 particulate matter (Hourly measured) | 19/08/2016 | |
The photographs show the site itself, and views looking North, East, South and West.
