Site Data
Midlothian Dalkeith
Midlothian Dalkeith closed on 07/07/2011
You can still view any information available using the Site Information tab, or find data in the Data section.
For more information on this monitoring data please contact this local authority.
Midlothian Dalkeith closed on 07/07/2011
You can still view any information available using the Site Information tab, or find data in the Data section.
Statistics for Midlothian Dalkeith
Site Name | Midlothian Dalkeith |
---|---|
Site Type | Roadside |
Easting, Northing | 333159.77, 667305.09 |
Latitude, Longitude | 55.894214, -3.070358 |
OS Grid Ref | |
Address | |
Site Comments | Corner of High Street and South Street near to Jarnac Court, Dalkeith ( double yellow lines ). Crossroad is part of the A68 trunk road. Started 1999 |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Temperature | 01/08/2010 | 07/07/2011 |
Sulphur dioxide | 01/01/2008 | 07/07/2011 |
Modelled Wind Speed | 01/08/2010 | 07/07/2011 |
Nitric oxide | 01/01/2008 | 07/07/2011 |
Nitrogen oxides as nitrogen dioxide | 01/01/2008 | 07/07/2011 |
Modelled Wind Direction | 01/08/2010 | 07/07/2011 |
Nitrogen dioxide | 01/01/2008 | 07/07/2011 |
Ambient Temperature | 01/01/2008 | 07/07/2011 |
PM10 particulate matter (Hourly measured) | 01/01/2008 | 07/07/2011 |
The photographs show the site itself, and views looking North, East, South and West.