Site Data
East Lothian Musselburgh N High St
Latest Data: Updated 22/10/2025 17:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| PM10 | 1 | LOW | 7 µg/m3 (Ref.eq) | 24 Hour mean |
| NO2 | 1 | LOW | 27 µg/m3 | hourly mean |
| PM2.5 | No Data | 24 Hour mean | ||
| NO | No Data | 9 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| NO | Nitric oxide |
| NO2 | Nitrogen dioxide |
| PM10 | PM10 particulate matter (Hourly measured) |
| PM2.5 | PM2.5 particulate matter (Hourly measured) |
Statistics for East Lothian Musselburgh N High St
| Site Name | East Lothian Musselburgh N High St |
|---|---|
| Site Type | Roadside |
| Easting, Northing | 333941, 672836 |
| Latitude, Longitude | 55.944008, -3.059223 |
| OS Grid Ref | |
| Address | |
| Site Comments | Musselburgh, North High Street. 10m from Bridge Street. The nearest road is 7m from the site. |
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| Nitrogen oxides as nitrogen dioxide | 23/02/2010 | |
| Nitrogen dioxide | 23/02/2010 | |
| Modelled Temperature | 01/08/2010 | |
| PM10 particulate matter (Hourly measured) | 01/01/2008 | |
| Modelled Wind Speed | 01/08/2010 | |
| PM2.5 particulate matter (Hourly measured) | 25/02/2022 | |
| Modelled Wind Direction | 01/08/2010 | |
| Nitric oxide | 23/02/2010 | |
The photographs show the site itself, and views looking North, East, South and West.
