Site Data
N Lanarkshire Uddingston New Edinburgh Rd
Latest Data: Updated 09/10/2024 19:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 2 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 4 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 14 µg/m3 | hourly mean |
PM1 | No Data | 1 µg/m3 (FIDAS) | 24 Hour mean | |
NO | No Data | 3 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for N Lanarkshire Uddingston New Edinburgh Rd
Site Name | N Lanarkshire Uddingston New Edinburgh Rd |
---|---|
Site Type | Roadside |
Easting, Northing | 269145.6, 661499.7 |
Latitude, Longitude | 55.828940, -4.090571 |
OS Grid Ref | |
Address | |
Site Comments | The site is located between New Edinburgh Road and Glasgow Road (A74), Uddingston. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
PM1 particulate matter (Hourly measured) | 16/11/2021 | |
Nitrogen dioxide | 17/08/2019 | |
Modelled Temperature | 17/08/2019 | |
PM10 particulate matter (Hourly measured) | 17/08/2019 | |
Modelled Wind Speed | 17/08/2019 | |
PM2.5 particulate matter (Hourly measured) | 16/11/2021 | |
Modelled Wind Direction | 17/08/2019 | |
Nitric oxide | 17/08/2019 | |
Nitrogen oxides as nitrogen dioxide | 17/08/2019 |
The photographs show the site itself, and views looking North, East, South and West.