Site Data
N Lanarkshire Motherwell Adele St.
Latest Data: Updated 11/10/2024 21:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | No Data | 24 Hour mean | ||
PM10 | No Data | 24 Hour mean | ||
NO2 | No Data | hourly mean | ||
PM1 | No Data | 24 Hour mean | ||
NO | No Data | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for N Lanarkshire Motherwell Adele St.
Site Name | N Lanarkshire Motherwell Adele St. |
---|---|
Site Type | Roadside |
Easting, Northing | 275642.3, 656147.7 |
Latitude, Longitude | 55.782600, -3.984480 |
OS Grid Ref | |
Address | |
Site Comments |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
PM2.5 particulate matter (Hourly measured) | 07/08/2020 | |
Modelled Wind Direction | 07/08/2020 | |
Nitric oxide | 07/08/2020 | |
Nitrogen oxides as nitrogen dioxide | 07/08/2020 | |
PM1 particulate matter (Hourly measured) | 07/08/2020 | |
Nitrogen dioxide | 07/08/2020 | |
Modelled Temperature | 07/08/2020 | |
Total particulate matter | 07/08/2020 | |
PM10 particulate matter (Hourly measured) | 07/08/2020 | |
Modelled Wind Speed | 07/08/2020 |
The photographs show the site itself, and views looking North, East, South and West.