Site Data
N Lanarkshire Coatbridge Whifflet A725
Latest Data: Updated 09/10/2024 18:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 2 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 3 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 8 µg/m3 | hourly mean |
PM1 | No Data | 1 µg/m3 (FIDAS) | 24 Hour mean | |
NO | No Data | 3 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for N Lanarkshire Coatbridge Whifflet A725
Site Name | N Lanarkshire Coatbridge Whifflet A725 |
---|---|
Site Type | Roadside |
Easting, Northing | 273646.2, 663867.6 |
Latitude, Longitude | 55.851402, -4.019875 |
OS Grid Ref | |
Address | |
Site Comments |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Wind Speed | 18/02/2021 | |
PM2.5 particulate matter (Hourly measured) | 18/02/2021 | |
Modelled Wind Direction | 18/02/2021 | |
Nitric oxide | 18/02/2021 | |
Nitrogen oxides as nitrogen dioxide | 18/02/2021 | |
PM1 particulate matter (Hourly measured) | 18/02/2021 | |
Nitrogen dioxide | 18/02/2021 | |
Modelled Temperature | 18/02/2021 | |
PM10 particulate matter (Hourly measured) | 18/02/2021 |
The photographs show the site itself, and views looking North, East, South and West.