Site Data
N Lanarkshire Ravenscraig Plantation Road
Latest Data: Updated 05/12/2024 08:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 4 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 7 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 4 µg/m3 | hourly mean |
PM1 | No Data | 2 µg/m3 (FIDAS) | 24 Hour mean | |
NO | No Data | -1 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for N Lanarkshire Ravenscraig Plantation Road
Site Name | N Lanarkshire Ravenscraig Plantation Road |
---|---|
Site Type | Roadside |
Easting, Northing | 277307.4, 657612.8 |
Latitude, Longitude | 55.796182, -3.958608 |
OS Grid Ref | |
Address | |
Site Comments | Site is on Plantation Road, 17m from the junction with Ravenscliff Road. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
PM2.5 particulate matter (Hourly measured) | 27/01/2022 | |
Modelled Wind Direction | 27/01/2022 | |
Nitric oxide | 27/01/2022 | |
Nitrogen oxides as nitrogen dioxide | 27/01/2022 | |
PM1 particulate matter (Hourly measured) | 27/01/2022 | |
Nitrogen dioxide | 27/01/2022 | |
Modelled Temperature | 27/01/2022 | |
PM10 particulate matter (Hourly measured) | 27/01/2022 | |
Modelled Wind Speed | 27/01/2022 |
The photographs show the site itself, and views looking North, East, South and West.