Site Data
N Lanarkshire Ravenscraig Plantation Road
Latest Data: Updated 31/03/2023 24:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
NO2 | No Data | hourly mean | ||
PM2.5 | No Data | 24 Hour mean | ||
PM10 | No Data | 24 Hour mean | ||
PM1 | No Data | 24 Hour mean | ||
NO | No Data | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|
Statistics for N Lanarkshire Ravenscraig Plantation Road
Site Name | N Lanarkshire Ravenscraig Plantation Road |
---|---|
Site Type | Roadside |
Easting, Northing | 277307.4, 657612.8 |
Latitude, Longitude | 55.796182, -3.958608 |
OS Grid Ref | |
Address | |
Site Comments | Site is on Plantation Road, 17m from the junction with Ravenscliff Road. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
PM10 particulate matter (Hourly measured) | 27/01/2022 | |
Modelled Wind Speed | 27/01/2022 | |
PM2.5 particulate matter (Hourly measured) | 27/01/2022 | |
Modelled Wind Direction | 27/01/2022 | |
Nitric oxide | 27/01/2022 | |
Nitrogen oxides as nitrogen dioxide | 27/01/2022 | |
PM1 particulate matter (Hourly measured) | 27/01/2022 | |
Nitrogen dioxide | 27/01/2022 | |
Modelled Temperature | 27/01/2022 |
The photographs show the site itself, and views looking North, East, South and West.