Site Data
N Lanarkshire Gartcosh
Latest Data: Updated 30/10/2025 08:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| PM2.5 | 1 | LOW | 4 µg/m3 (Ref.eq) | 24 Hour mean |
| PM10 | 1 | LOW | 7 µg/m3 (FIDAS) | 24 Hour mean |
| NO2 | 1 | LOW | 33 µg/m3 | hourly mean |
| PM1 | No Data | 4 µg/m3 (FIDAS) | 24 Hour mean | |
| NO | No Data | 58 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| NO | Nitric oxide |
| NO2 | Nitrogen dioxide |
| PM10 | PM10 particulate matter (Hourly measured) |
| PM2.5 | PM2.5 particulate matter (Hourly measured) |
| PM1 | PM1 particulate matter (Hourly measured) |
Statistics for N Lanarkshire Gartcosh
| Site Name | N Lanarkshire Gartcosh |
|---|---|
| Site Type | Roadside |
| Easting, Northing | 269828.9, 668350.6 |
| Latitude, Longitude | 55.890639, -4.082960 |
| OS Grid Ref | |
| Address | |
| Site Comments |
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| Nitrogen oxides as nitrogen dioxide | 05/12/2024 | |
| PM1 particulate matter (Hourly measured) | 05/12/2024 | |
| Nitrogen dioxide | 05/12/2024 | |
| Modelled Temperature | 05/12/2024 | |
| PM10 particulate matter (Hourly measured) | 05/12/2024 | |
| Modelled Wind Speed | 05/12/2024 | |
| PM2.5 particulate matter (Hourly measured) | 05/12/2024 | |
| Modelled Wind Direction | 05/12/2024 | |
| Nitric oxide | 05/12/2024 | |
The photographs show the site itself, and views looking North, East, South and West.
