Site Data
N Lanarkshire Kirkshaws
Latest Data: Updated 21/08/2025 14:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| PM2.5 | 1 | LOW | 4 µg/m3 (Ref.eq) | 24 Hour mean |
| PM10 | 1 | LOW | 7 µg/m3 (FIDAS) | 24 Hour mean |
| NO2 | No Data | hourly mean | ||
| PM1 | No Data | 4 µg/m3 (FIDAS) | 24 Hour mean | |
| NO | No Data | hourly mean | ||
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| PM10 | PM10 particulate matter (Hourly measured) |
| PM2.5 | PM2.5 particulate matter (Hourly measured) |
| PM1 | PM1 particulate matter (Hourly measured) |
Statistics for N Lanarkshire Kirkshaws
| Site Name | N Lanarkshire Kirkshaws |
|---|---|
| Site Type | Roadside |
| Easting, Northing | 272522.8, 663029.8 |
| Latitude, Longitude | 55.843583, -4.037413 |
| OS Grid Ref | |
| Address | |
| Site Comments | The nearest road (Scarhill Street) is 8m from the monitoring site, however the A8 (M8) is 85m to the south of the monitoring site location. |
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| Sulphur dioxide | 28/06/2014 | 25/03/2015 |
| Modelled Wind Direction | 28/06/2014 | |
| Nitrogen dioxide | 28/06/2014 | |
| Nitrogen oxides as nitrogen dioxide | 28/06/2014 | |
| PM1 particulate matter (Hourly measured) | 03/07/2018 | |
| PM10 particulate matter (Hourly measured) | 28/06/2014 | |
| Modelled Temperature | 28/06/2014 | |
| PM2.5 particulate matter (Hourly measured) | 03/07/2018 | |
| Modelled Wind Speed | 28/06/2014 | |
| Nitric oxide | 28/06/2014 | |
The photographs show the site itself, and views looking North, East, South and West.
