Site Data
N Lanarkshire Chapelhall
Latest Data: Updated 30/04/2025 10:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 7 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 14 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 26 µg/m3 | hourly mean |
PM1 | No Data | 6 µg/m3 (FIDAS) | 24 Hour mean | |
NO | No Data | 10 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for N Lanarkshire Chapelhall
Site Name | N Lanarkshire Chapelhall |
---|---|
Site Type | Roadside |
Easting, Northing | 278168.64, 663115.23 |
Latitude, Longitude | 55.845810, -3.947346 |
OS Grid Ref | |
Address | |
Site Comments | The nearest main road is 10m from the site. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Wind Direction | 01/08/2010 | |
Nitrogen dioxide | 01/10/2007 | |
Ambient Temperature | 01/10/2007 | 18/01/2017 |
PM1 particulate matter (Hourly measured) | 25/05/2017 | |
PM10 particulate matter (Hourly measured) | 01/10/2007 | |
Modelled Temperature | 01/08/2010 | |
PM2.5 particulate matter (Hourly measured) | 25/05/2017 | |
Modelled Wind Speed | 01/08/2010 | |
Nitric oxide | 01/10/2007 | |
Nitrogen oxides as nitrogen dioxide | 01/10/2007 |
The photographs show the site itself, and views looking North, East, South and West.