Site Data
N Lanarkshire Croy
Latest Data: Updated 10/01/2025 12:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | No Data | 24 Hour mean | ||
PM10 | No Data | 24 Hour mean | ||
NO2 | No Data | hourly mean | ||
PM1 | No Data | 24 Hour mean | ||
NO | No Data | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|
Statistics for N Lanarkshire Croy
Site Name | N Lanarkshire Croy |
---|---|
Site Type | Roadside |
Easting, Northing | 272770.40, 675740.30 |
Latitude, Longitude | 55.957778, -4.039444 |
OS Grid Ref | |
Address | |
Site Comments | The nearest main road is 5m from the site |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Wind Direction | 01/10/2007 | 09/01/2012 |
Nitric oxide | 01/10/2007 | |
Modelled Wind Direction | 01/08/2010 | |
Sulphur dioxide | 01/10/2007 | 05/04/2018 |
Wind Speed | 01/10/2007 | 09/01/2012 |
Nitrogen dioxide | 01/10/2007 | |
PM1 particulate matter (Hourly measured) | 05/07/2018 | |
Nitrogen oxides as nitrogen dioxide | 01/10/2007 | |
Modelled Temperature | 01/08/2010 | |
PM10 particulate matter (Hourly measured) | 01/10/2007 | |
Ambient Temperature | 01/10/2007 | 09/01/2012 |
Carbon monoxide | 26/05/2010 | 05/04/2018 |
Modelled Wind Speed | 01/08/2010 | |
PM2.5 particulate matter (Hourly measured) | 05/07/2018 |
The photographs show the site itself, and views looking North, East, South and West.