Site Data
N Lanarkshire Motherwell
Latest Data: Updated 09/10/2024 18:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 2 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 9 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 5 µg/m3 | hourly mean |
PM1 | No Data | 1 µg/m3 (FIDAS) | 24 Hour mean | |
NO | No Data | 1 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for N Lanarkshire Motherwell
Site Name | N Lanarkshire Motherwell |
---|---|
Site Type | Roadside |
Easting, Northing | 275540.87, 656789.09 |
Latitude, Longitude | 55.788333, -3.986389 |
OS Grid Ref | |
Address | |
Site Comments | Besides the junction with Menteith Road and Brandon St. The nearest main road is 8m from the site |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Temperature | 01/08/2010 | |
PM10 particulate matter (Hourly measured) | 31/01/2007 | |
Modelled Wind Speed | 01/08/2010 | |
PM2.5 particulate matter (Hourly measured) | 04/07/2018 | |
Modelled Wind Direction | 01/08/2010 | |
Nitric oxide | 01/01/2018 | |
Nitrogen oxides as nitrogen dioxide | 01/01/2018 | |
PM1 particulate matter (Hourly measured) | 04/07/2018 | |
Nitrogen dioxide | 01/01/2018 |
The photographs show the site itself, and views looking North, East, South and West.