Site Data
N Lanarkshire Shawhead Coatbridge
Latest Data: Updated 29/11/2023 16:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 7 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 14 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 64 µg/m3 | hourly mean |
PM1 | No Data | 6 µg/m3 (FIDAS) | 24 Hour mean | |
NO | No Data | 46 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for N Lanarkshire Shawhead Coatbridge
Site Name | N Lanarkshire Shawhead Coatbridge |
---|---|
Site Type | Roadside |
Easting, Northing | 273411, 662997 |
Latitude, Longitude | 55.843523, -4.023222 |
OS Grid Ref | |
Address | |
Site Comments | A725 Jcn Hagmill Rd Near A8 interchange. The nearest main road is 30m from the site |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
PM1 particulate matter (Hourly measured) | 02/07/2018 | |
Nitrogen dioxide | 01/05/2009 | |
Modelled Temperature | 01/08/2010 | |
PM10 particulate matter (Hourly measured) | 16/06/2009 | |
Modelled Wind Speed | 01/08/2010 | |
PM2.5 particulate matter (Hourly measured) | 02/07/2018 | |
Modelled Wind Direction | 01/08/2010 | |
Nitric oxide | 01/05/2009 | |
Nitrogen oxides as nitrogen dioxide | 01/05/2009 |
The photographs show the site itself, and views looking North, East, South and West.