Site Data
N Lanarkshire Shawhead Coatbridge
Latest Data: Updated 05/12/2024 08:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | No Data | 24 Hour mean | ||
PM10 | No Data | 24 Hour mean | ||
NO2 | 1 | LOW | 32 µg/m3 | hourly mean |
PM1 | No Data | 24 Hour mean | ||
NO | No Data | 18 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
Statistics for N Lanarkshire Shawhead Coatbridge
Site Name | N Lanarkshire Shawhead Coatbridge |
---|---|
Site Type | Roadside |
Easting, Northing | 273411, 662997 |
Latitude, Longitude | 55.843523, -4.023222 |
OS Grid Ref | |
Address | |
Site Comments | A725 Jcn Hagmill Rd Near A8 interchange. The nearest main road is 30m from the site |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Wind Speed | 01/08/2010 | |
PM2.5 particulate matter (Hourly measured) | 02/07/2018 | |
Modelled Wind Direction | 01/08/2010 | |
Nitric oxide | 01/05/2009 | |
Nitrogen oxides as nitrogen dioxide | 01/05/2009 | |
PM1 particulate matter (Hourly measured) | 02/07/2018 | |
Nitrogen dioxide | 01/05/2009 | |
Modelled Temperature | 01/08/2010 | |
PM10 particulate matter (Hourly measured) | 16/06/2009 |
The photographs show the site itself, and views looking North, East, South and West.