Site Data
Paisley Gordon Street
Latest Data: Updated GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | No Data | 24 Hour mean | ||
NO2 | No Data | hourly mean | ||
Volatile PM2.5 | No Data | 24 Hour mean | ||
Non-volatile PM2.5 | No Data | 24 Hour mean | ||
NO | No Data | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|
Statistics for Paisley Gordon Street
Site Name | Paisley Gordon Street |
---|---|
Site Type | Roadside |
Easting, Northing | 248316.83, 663615.52 |
Latitude, Longitude | 55.841836, -4.423958 |
OS Grid Ref | |
Address | |
Site Comments | At corner of Gordon Street and Causeyside Street, a busy traffic junction. The nearest road is 2m from the site |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Non-volatile PM10 (Hourly measured) | 01/01/2008 | 17/02/2021 |
Nitrogen dioxide | 01/05/2004 | |
Modelled Temperature | 01/08/2010 | |
Ambient Temperature | 01/01/2008 | 19/02/2016 |
Volatile PM10 (Hourly measured) | 01/01/2008 | 17/02/2021 |
PM10 particulate matter (Hourly measured) | 01/01/2006 | 17/02/2021 |
Modelled Wind Speed | 01/08/2010 | |
Wind Direction | 01/01/2008 | 13/11/2016 |
Non-volatile PM2.5 (Hourly measured) | 17/02/2021 | |
PM2.5 particulate matter (Hourly measured) | 17/02/2021 | |
Modelled Wind Direction | 01/08/2010 | |
Wind Speed | 01/01/2008 | 13/11/2016 |
Nitric oxide | 01/05/2004 | |
Volatile PM2.5 (Hourly measured) | 17/02/2021 | |
Nitrogen oxides as nitrogen dioxide | 01/05/2004 |
The photographs show the site itself, and views looking North, East, South and West.