Site Data
Peebles
Latest Data: Updated 06/11/2025 24:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| O3 | 2 | LOW | 41 µg/m3 | 8 Hour mean |
| NO2 | 1 | LOW | 6 µg/m3 | hourly mean |
| NO | No Data | 0 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| O3 | Ozone |
| NO | Nitric oxide |
| NO2 | Nitrogen dioxide |
Statistics for Peebles
| Site Name | Peebles |
|---|---|
| Site Type | Suburban |
| Easting, Northing | 324814.65, 641087.92 |
| Latitude, Longitude | 55.657472, -3.196527 |
| OS Grid Ref | |
| Address | |
| Site Comments | Northernmost corner of the Council office grounds, in a residential area of Peebles. 300m west of the A702 and 500m north of the A72. The nearest road is a minor road and is within 10 metres of the station. The A703 is approximately 300 metres from the station. |
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| Modelled Temperature | 01/08/2010 | |
| Nitrogen dioxide | 06/11/2009 | |
| Modelled Wind Speed | 01/08/2010 | |
| Ozone | 06/11/2009 | |
| Modelled Wind Direction | 01/08/2010 | |
| Nitrogen oxides as nitrogen dioxide | 06/11/2009 | |
| Nitric oxide | 06/11/2009 | |
The photographs show the site itself, and views looking North, East, South and West.
