Site Data
Perth Bridgend
Latest Data: Updated 26/10/2025 21:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| PM2.5 | 1 | LOW | 2 µg/m3 (Ref.eq) | 24 Hour mean |
| PM10 | 1 | LOW | 3 µg/m3 (FIDAS) | 24 Hour mean |
| NO2 | 1 | LOW | 6 µg/m3 | hourly mean |
| NO | No Data | 2 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| NO | Nitric oxide |
| NO2 | Nitrogen dioxide |
| PM10 | PM10 particulate matter (Hourly measured) |
| PM2.5 | PM2.5 particulate matter (Hourly measured) |
Statistics for Perth Bridgend
| Site Name | Perth Bridgend |
|---|---|
| Site Type | Roadside |
| Easting, Northing | 312254, 724159 |
| Latitude, Longitude | 56.401501, -3.423298 |
| OS Grid Ref | |
| Address | |
| Site Comments |
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| Modelled Wind Direction | 17/03/2021 | |
| Nitric oxide | 17/03/2021 | |
| Nitrogen oxides as nitrogen dioxide | 17/03/2021 | |
| Nitrogen dioxide | 17/03/2021 | |
| Modelled Temperature | 17/03/2021 | |
| PM10 particulate matter (Hourly measured) | 17/03/2021 | |
| Modelled Wind Speed | 17/03/2021 | |
| PM2.5 particulate matter (Hourly measured) | 17/03/2021 | |
The photographs show the site itself, and views looking North, East, South and West.
