Site Data
Perth Glasgow Road
Latest Data: Updated 09/10/2024 19:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 2 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 7 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 2 µg/m3 | hourly mean |
PM1 | No Data | 1 µg/m3 (FIDAS) | 24 Hour mean | |
NO | No Data | 1 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Perth Glasgow Road
Site Name | Perth Glasgow Road |
---|---|
Site Type | Roadside |
Easting, Northing | 308843.0, 722754.0 |
Latitude, Longitude | 56.388236, -3.478055 |
OS Grid Ref | |
Address | |
Site Comments |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
PM1 particulate matter (Hourly measured) | 05/09/2023 | |
Nitrogen dioxide | 19/09/2024 | |
Modelled Temperature | 05/09/2023 | |
PM10 particulate matter (Hourly measured) | 05/09/2023 | |
Modelled Wind Speed | 05/09/2023 | |
PM2.5 particulate matter (Hourly measured) | 05/09/2023 | |
Modelled Wind Direction | 05/09/2023 | |
Nitric oxide | 19/09/2024 | |
Nitrogen oxides as nitrogen dioxide | 19/09/2024 |
The photographs show the site itself, and views looking North, East, South and West.