Site Data
Perth Crieff
Latest Data: Updated 01/11/2024 21:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | No Data | 24 Hour mean | ||
PM10 | No Data | 24 Hour mean | ||
NO2 | 1 | LOW | 4 µg/m3 | hourly mean |
PM1 | No Data | 24 Hour mean | ||
NO | No Data | 1 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
Statistics for Perth Crieff
Site Name | Perth Crieff |
---|---|
Site Type | Roadside |
Easting, Northing | 286363, 721614 |
Latitude, Longitude | 56.373126, -3.841475 |
OS Grid Ref | |
Address | |
Site Comments | Jcn James Square and A85. The nearest road is 2m from the site |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Wind Direction | 01/08/2010 | |
Nitric oxide | 01/04/2010 | |
Nitrogen oxides as nitrogen dioxide | 01/04/2010 | |
PM1 particulate matter (Hourly measured) | 01/12/2017 | |
Nitrogen dioxide | 01/04/2010 | |
Modelled Temperature | 01/08/2010 | |
PM10 particulate matter (Hourly measured) | 01/04/2010 | |
Modelled Wind Speed | 01/08/2010 | |
PM2.5 particulate matter (Hourly measured) | 01/12/2017 |
The photographs show the site itself, and views looking North, East, South and West.