Site Data
Perth Atholl Street
Latest Data: Updated 06/11/2025 21:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| PM2.5 | 2 | LOW | 12 µg/m3 (Ref.eq) | 24 Hour mean |
| PM10 | 2 | LOW | 18 µg/m3 (FIDAS) | 24 Hour mean |
| NO2 | 1 | LOW | 40 µg/m3 | hourly mean |
| PM1 | No Data | 10 µg/m3 (FIDAS) | 24 Hour mean | |
| NO | No Data | 70 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| NO | Nitric oxide |
| NO2 | Nitrogen dioxide |
| PM10 | PM10 particulate matter (Hourly measured) |
| PM2.5 | PM2.5 particulate matter (Hourly measured) |
| PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Perth Atholl Street
| Site Name | Perth Atholl Street |
|---|---|
| Site Type | Roadside |
| Easting, Northing | 311577.28, 723931.02 |
| Latitude, Longitude | 56.399327, -3.434182 |
| OS Grid Ref | |
| Address | |
| Site Comments | Perth2. The nearest road is 1m from the site. |
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| Nitrogen oxides as nitrogen dioxide | 01/08/2004 | |
| PM1 particulate matter (Hourly measured) | 29/11/2017 | |
| Nitrogen dioxide | 01/08/2004 | |
| Modelled Temperature | 01/08/2010 | |
| PM10 particulate matter (Hourly measured) | 01/08/2004 | |
| Modelled Wind Speed | 01/08/2010 | |
| PM2.5 particulate matter (Hourly measured) | 29/11/2017 | |
| Modelled Wind Direction | 01/08/2010 | |
| Nitric oxide | 01/08/2004 | |
The photographs show the site itself, and views looking North, East, South and West.
