Site Data
Perth Muirton
Latest Data: Updated 02/06/2023 04:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 5 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 16 µg/m3 (FIDAS) | 24 Hour mean |
PM1 | No Data | 3 µg/m3 (FIDAS) | 24 Hour mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Perth Muirton
Site Name | Perth Muirton |
---|---|
Site Type | Urban background |
Easting, Northing | 310659.25, 725658.62 |
Latitude, Longitude | 56.414670, -3.449640 |
OS Grid Ref | |
Address | |
Site Comments | The nearest main road is 155m from the site. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Volatile PM10 (Hourly measured) | 05/07/2012 | 28/01/2019 |
PM1 particulate matter (Hourly measured) | 31/01/2019 | |
PM10 particulate matter (Hourly measured) | 05/07/2012 | |
Modelled Temperature | 05/07/2012 | |
PM2.5 particulate matter (Hourly measured) | 31/01/2019 | |
Modelled Wind Speed | 05/07/2012 | |
Non-volatile PM10 (Hourly measured) | 05/07/2012 | 28/01/2019 |
Modelled Wind Direction | 05/07/2012 |
The photographs show the site itself, and views looking North, East, South and West.