Site Data
Renfrewshire Johnstone
Latest Data: Updated 31/10/2025 05:00 GMT
| Pollutant | Index | Band | Concentration | Period | 
|---|---|---|---|---|
| PM2.5 | 1 | LOW | 5 µg/m3 (Ref.eq) | 24 Hour mean | 
| PM10 | 1 | LOW | 8 µg/m3 (FIDAS) | 24 Hour mean | 
| PM1 | No Data | 4 µg/m3 (FIDAS) | 24 Hour mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name | 
|---|---|
| PM10 | PM10 particulate matter (Hourly measured) | 
| PM2.5 | PM2.5 particulate matter (Hourly measured) | 
| PM1 | PM1 particulate matter (Hourly measured) | 
Statistics for Renfrewshire Johnstone
| Site Name | Renfrewshire Johnstone | 
|---|---|
| Site Type | Roadside | 
| Easting, Northing | 242983.8, 663178.1 | 
| Latitude, Longitude | 55.836203, -4.508783 | 
| OS Grid Ref | |
| Address | |
| Site Comments | Site located on north side of B789 close to junction with Dimity Street | 
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended | 
| Modelled Temperature | 27/07/2017 | |
| Modelled Wind Speed | 27/07/2017 | |
| PM10 particulate matter (Hourly measured) | 27/07/2017 | |
| Modelled Wind Direction | 27/07/2017 | |
| PM2.5 particulate matter (Hourly measured) | 27/07/2017 | |
| PM1 particulate matter (Hourly measured) | 27/07/2017 | |
The photographs show the site itself, and views looking North, East, South and West.

 
               
             
               
               
               
              