Site Data
Renfrew Cockels Loan
Latest Data: Updated 05/11/2025 17:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| NO2 | 1 | LOW | 40 µg/m3 | hourly mean |
| NO | No Data | 20 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| NO | Nitric oxide |
| NO2 | Nitrogen dioxide |
Statistics for Renfrew Cockels Loan
| Site Name | Renfrew Cockels Loan |
|---|---|
| Site Type | Roadside |
| Easting, Northing | 250464, 665933 |
| Latitude, Longitude | 55.863313, -4.390978 |
| OS Grid Ref | |
| Address | |
| Site Comments | Site is 18m from edge of the M8 and 30m from Cockels Loan. |
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| Nitrogen oxides as nitrogen dioxide | 26/09/2013 | |
| Modelled Wind Speed | 26/09/2013 | |
| Nitric oxide | 26/09/2013 | |
| Non-volatile PM10 (Hourly measured) | 04/06/2014 | 31/08/2019 |
| Modelled Wind Direction | 26/09/2013 | |
| Nitrogen dioxide | 26/09/2013 | |
| Volatile PM10 (Hourly measured) | 04/06/2014 | 31/08/2019 |
| PM10 particulate matter (Hourly measured) | 26/09/2013 | 31/08/2019 |
| Modelled Temperature | 26/09/2013 | |
The photographs show the site itself, and views looking North, East, South and West.
