Site Data
Fife Rosyth
Latest Data: Updated 24/10/2025 21:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| PM2.5 | 1 | LOW | 2 µg/m3 (Ref.eq) | 24 Hour mean |
| PM10 | 1 | LOW | 5 µg/m3 (FIDAS) | 24 Hour mean |
| NO2 | 1 | LOW | 4 µg/m3 | hourly mean |
| PM1 | No Data | 2 µg/m3 (FIDAS) | 24 Hour mean | |
| NO | No Data | 2 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| NO | Nitric oxide |
| NO2 | Nitrogen dioxide |
| PM10 | PM10 particulate matter (Hourly measured) |
| PM2.5 | PM2.5 particulate matter (Hourly measured) |
| PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Fife Rosyth
| Site Name | Fife Rosyth |
|---|---|
| Site Type | Roadside |
| Easting, Northing | 311770.51, 683501.59 |
| Latitude, Longitude | 56.036243, -3.417582 |
| OS Grid Ref | |
| Address | |
| Site Comments | The nearest road is 4m from the site |
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| Nitrogen oxides as nitrogen dioxide | 13/03/2008 | |
| Modelled Wind Speed | 01/08/2010 | |
| Nitrogen dioxide | 13/03/2008 | |
| Non-volatile PM10 (Hourly measured) | 13/03/2008 | 19/07/2015 |
| Modelled Wind Direction | 01/08/2010 | |
| PM10 particulate matter (Hourly measured) | 13/03/2008 | |
| Volatile PM10 (Hourly measured) | 13/03/2008 | 19/07/2015 |
| PM1 particulate matter (Hourly measured) | 20/07/2015 | |
| PM2.5 particulate matter (Hourly measured) | 20/07/2015 | |
| Modelled Temperature | 01/08/2010 | |
| Nitric oxide | 13/03/2008 | |
The photographs show the site itself, and views looking North, East, South and West.
