Site Data
South Lanarkshire Rutherglen
Latest Data: Updated 22/01/2025 21:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 9 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 14 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 67 µg/m3 | hourly mean |
PM1 | No Data | 9 µg/m3 (FIDAS) | 24 Hour mean | |
NO | No Data | 82 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for South Lanarkshire Rutherglen
Site Name | South Lanarkshire Rutherglen |
---|---|
Site Type | Roadside |
Easting, Northing | 261113.75, 661690.50 |
Latitude, Longitude | 55.828408, -4.218786 |
OS Grid Ref | |
Address | |
Site Comments | The site is located in Rutherglen at the crossroads between the A730 and B768. The nearest road is 1m from the site |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Wind Speed | 01/01/2012 | |
Nitrogen dioxide | 01/01/2012 | |
Non-volatile PM10 (Hourly measured) | 01/01/2012 | 20/02/2017 |
Modelled Wind Direction | 01/01/2012 | |
PM10 particulate matter (Hourly measured) | 01/01/2012 | |
Volatile PM10 (Hourly measured) | 01/01/2012 | 20/02/2017 |
PM1 particulate matter (Hourly measured) | 24/02/2017 | |
PM2.5 particulate matter (Hourly measured) | 24/02/2017 | |
Modelled Temperature | 01/01/2012 | |
Nitric oxide | 01/01/2012 | |
Nitrogen oxides as nitrogen dioxide | 01/01/2012 |
The photographs show the site itself, and views looking North, East, South and West.