Site Data
South Lanarkshire Hamilton
Latest Data: Updated 22/01/2025 22:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 10 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 13 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 58 µg/m3 | hourly mean |
PM1 | No Data | 9 µg/m3 (FIDAS) | 24 Hour mean | |
NO | No Data | 35 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for South Lanarkshire Hamilton
Site Name | South Lanarkshire Hamilton |
---|---|
Site Type | Roadside |
Easting, Northing | 272298, 655289 |
Latitude, Longitude | 55.774018, -4.037360 |
OS Grid Ref | |
Address | |
Site Comments | Located on Brandon Street, Hamilton (A724) at the junction with Quarry Street. The nearest road is 8m from the site. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Wind Speed | 01/01/2013 | |
Nitrogen dioxide | 01/01/2013 | |
Non-volatile PM10 (Hourly measured) | 16/10/2013 | 24/03/2017 |
Modelled Wind Direction | 01/01/2013 | |
PM10 particulate matter (Hourly measured) | 16/10/2013 | |
Volatile PM10 (Hourly measured) | 16/10/2013 | 24/03/2017 |
PM1 particulate matter (Hourly measured) | 24/03/2017 | |
PM2.5 particulate matter (Hourly measured) | 24/03/2017 | |
Modelled Temperature | 01/01/2013 | |
Nitric oxide | 01/01/2013 | |
Nitrogen oxides as nitrogen dioxide | 01/01/2013 |
The photographs show the site itself, and views looking North, East, South and West.